RasseliAsus weather
Latitude N 60° 19' 63" Longitude E 24° 17' 75" Elevation 60 m
| Dawn: | 08.04 | Sunrise: | 08.54 | Moonrise: | 10.01 | ![]() |
| Dusk: | 17.07 | Sunset: | 16.16 | Moonset: | 00.09 | |
| Daylight: | 09.03 | Day length: | 07.22 | Moon Phase: | Kasvava puolikuu |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Hieno sää, myöhemmin kuuroja
| Temperature and Humidity | |||
| Temperature | -8,4 °C | Dew Point | -12,5 °C |
| Windchill | -8,4 °C | Humidity | 72% |
| Heat Index | -8,4 °C | Apparent Temperature | -11,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-12-29 21:24 |
| Wind | |||
| Wind Speed (gust) | 1,0 m/s | Wind Speed (avg) | 0,2 m/s |
| Wind Bearing | 90° E | Beaufort F0 | Tyyni |
| Pressure | |||
| Barometer | 1016,9 hPa | Laskee hitaasti | -0,2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 25.1.2026 3.30.00
powered by
Cumulus
v1.9.4 (1098)
